F1 Standings 2026
Formula 1 2026 Season โ Driver & Constructor Championship
Driver Standing
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 410 |
| 2 | Lando Norris | McLaren | 380 |
| 3 | Charles Leclerc | Ferrari | 345 |
| 4 | Oscar Piastri | McLaren | 290 |
| 5 | Lewis Hamilton | Ferrari | 280 |
| 6 | George Russell | Mercedes | 260 |
| 7 | Carlos Sainz | Williams | 200 |
| 8 | Kimi Antonelli | Mercedes | 180 |
| 9 | Isack Hadjar | Red Bull | 150 |
| 10 | Fernando Alonso | Aston Martin | 90 |
| 11 | Alexander Albon | Williams | 60 |
| 12 | Pierre Gasly | Alpine | 50 |
| 13 | Liam Lawson | RB | 35 |
| 14 | Lance Stroll | Aston Martin | 30 |
| 15 | Franco Colapinto | Alpine | 25 |
| 16 | Esteban Ocon | Haas | 25 |
| 17 | Arvid Lindblad | RB | 20 |
| 18 | Oliver Bearman | Haas | 15 |
| 19 | Nico Hรผlkenberg | Audi | 10 |
| 20 | Gabriel Bortoleto | Audi | 5 |
| 21 | Sergio Pรฉrez | Cadillac | 3 |
| 22 | Valtteri Bottas | Cadillac | 2 |
Constructor Standing
| Pos | Team | Pts |
|---|---|---|
| 1 | McLaren McLaren F1 Team | 670 |
| 2 | Ferrari Scuderia Ferrari | 625 |
| 3 | Red Bull Red Bull Racing | 560 |
| 4 | Mercedes Mercedes-AMG Petronas F1 Team | 440 |
| 5 | Williams Williams Racing | 260 |
| 6 | Aston Martin Aston Martin Aramco F1 Team | 120 |
| 7 | Alpine Alpine F1 Team | 75 |
| 8 | RB Visa Cash App RB F1 Team | 55 |
| 9 | Haas MoneyGram Haas F1 Team | 40 |
| 10 | Audi Audi F1 Team | 15 |
| 11 | Cadillac Cadillac F1 Team | 5 |