F1 Standings 2026
Formula 1 2026 Season โ Driver & Constructor Championship
Driver Standing
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 100 |
| 2 | George Russell | Mercedes | 80 |
| 3 | Charles Leclerc | Ferrari | 59 |
| 4 | Lando Norris | McLaren | 51 |
| 5 | Lewis Hamilton | Ferrari | 51 |
| 6 | Oscar Piastri | McLaren | 43 |
| 7 | Max Verstappen | Red Bull | 26 |
| 8 | Oliver Bearman | Haas | 17 |
| 9 | Pierre Gasly | Alpine | 16 |
| 10 | Liam Lawson | RB | 10 |
| 11 | Franco Colapinto | Alpine | 7 |
| 12 | Carlos Sainz | Williams | 4 |
| 13 | Isack Hadjar | Red Bull | 4 |
| 14 | Arvid Lindblad | RB | 4 |
| 15 | Gabriel Bortoleto | Audi | 2 |
| 16 | Alexander Albon | Williams | 1 |
| 17 | Esteban Ocon | Haas | 1 |
| 18 | Fernando Alonso | Aston Martin | 0 |
| 19 | Lance Stroll | Aston Martin | 0 |
| 20 | Nico Hรผlkenberg | Audi | 0 |
| 21 | Sergio Pรฉrez | Cadillac | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
Constructor Standing
| Pos | Team | Pts |
|---|---|---|
| 1 | Mercedes Mercedes-AMG Petronas F1 Team | 180 |
| 2 | Ferrari Scuderia Ferrari | 110 |
| 3 | McLaren McLaren F1 Team | 94 |
| 4 | Red Bull Red Bull Racing | 30 |
| 5 | Alpine Alpine F1 Team | 23 |
| 6 | Haas MoneyGram Haas F1 Team | 18 |
| 7 | RB Visa Cash App RB F1 Team | 14 |
| 8 | Williams Williams Racing | 5 |
| 9 | Audi Audi F1 Team | 2 |
| 10 | Aston Martin Aston Martin Aramco F1 Team | 0 |
| 11 | Cadillac Cadillac F1 Team | 0 |